Hull Material | Carbon Fiber |
Hull Length | 105 cm |
Hull Width | 55 cm |
Weight (excl. ADCP) | 17 kg |
Payload | 8 kg |
Propulsion | Waterjet |
Moon Pool | 177 mm |
Remote Control | Radio Frequency |
Remote Control Frequency | 900 MHz/ 2.4GHz |
Remote Control Range | 1km |
Data Telemetry Frequency | 2.4GHz/ 5.8 GHz |
Data Telemetry Range | 2 km |
Survey Speed | 2-5 knots (1-2.5m/s) |
Top Speed | 10knots (5m/s) |
Battery Endurance | 6 hours @ 1.5m/s |
Battery Pack | 1 x 33V 40Ah Quick Battery Replacement |
Instrumentation | Sontek RiverSurveyor S5/M9 |
Teledyne RD Instruments RiverRay | |
Teledyne RD Instruments RiverPro | |
Teledyne RD Instruments RioPro | |
Teledyne RD Instruments StreamPro | |
Linkquest Flowquest | |
Options | ADCP telemetry module |